Block | Plot Size | D.C Value | F.B.R Value | Stamp Duty | T.M.A 1% | W- Tax | Filer 1% | Non- Filer 2% | Transfer Fee | File Expense | Total |
AA | 14 Marla | 25,20,000 | 23,52,000 | 1,26,000 | 25,200 | Nill | 27,000 | 2500 | 180,700 | ||
BB | 14 Marla | 23,80,000 | 21,84,000 | 1,19,000 | 23,800 | Nill | 27,000 | 2500 | 172,300 | ||
CC | 14 Marla | 25,20,000 | 23,52,000 | 1,26,000 | 25,200 | Nill | 27,000 | 2500 | 180,700 | ||
JJ | 14 Marla | 23,80,000 | 21,84,000 | 1,19,000 | 23,800 | Nill | 27,000 | 2500 | 172,300 | ||
EE | 7 Marla | 14,00,000 | 14,63,000 | 70,000 | 14,000 | 1890 | 22,000 | 2500 | 110,390 | ||
FF | 3,5 Marla | 7,00,000 | 7,31,500 | 35,000 | 7000 | 945 | 19,000 | 2500 | 64,445 | ||
Beautifull and colour full flowers and grass
Read MoreBurhan Estate (Real Estate Consultant)
Dr. Waheed Akhtar (Chief Executive)
Rehman Plaza Near State Life Housing Society Kamahan Road Lahore.
0321-8400623, 0322-8400623
waheedakhtar082@gmail.com